Logo
Tr
Bursa Grows Turkey Grows

Foreign Trade in Bursa

Comparison Of Import And Export Figures By Years



Sectoral Distribution Of Bursa’s Export

31.12.2020 Export Performance of Sectors on the Basis of the Statutory Centres of Export Companies (1000 $)
January 1st December 31st
SECTOR 2019 2020 VALUE
Steel 564.176,54 525.504,28 -6,85%
Cement Glass Ceramics and Products of the Soil 33.701,21 43.773,50 29,89%
Iron and Nonferrous Metals 430.755,28 428.750,29 -0,47%
Leather and Leather Goods 83.588,43 51.785,48 -38,05%
Other Industrial products 733,32 795,18 8,44%
Electric, Electronic and Service 181.711,34 173.697,77 -4,41%
Nut and Products 17,22 8,59 -50,09%
Vessel and Yacht 33.245,73 27.769,27 -16,47%
Carpet 51.987,01 24.008,20 -53,82%
Ready to Wear and Apparel 1.568.050,77 1.386.873,99 -11,55%
Grain, Pulse, Oil Seeds and Products 32.863,26 41.200,16 25,37%
Air Conditioning Industry 291.423,02 299.040,34 2,61%
Chemicals and Products 488.345,48 459.611,93 -5,88%
Dried Fruit and Products 684,76 1.499,50 118,98%
Mining Products 99.637,05 77.996,90 -21,72%
Machinery and Parts 806.517,96 686.713,62 -14,85%
Fruit and Vegetable Products 98.470,12 122.418,80 24,32%
Furniture , Paper and Forestry Products 609.883,77 626.426,63 2,71%
Jewellery 2.224,57 2.550,64 14,66%
Automotive Industry 8.339.018,76 6.763.421,30 -18,89%
Defence and Aerospace Industry 6.176,22 23.832,08 285,87%
Aquaculture and Animal Products 93.505,10 99.142,05 6,03%
Ornament Plant and Products 3.447,87 4.415,36 28,06%
Textile and Raw Materials 1.083.876,02 907.907,08 -16,24%
Fresh Fruits and Vegetables 47.351,13 70.260,88 48,38%
Olive and Olive oil 29.520,87 31.823,45 7,80%
Export Differential exempted from registration of Exporters' Associations 951.218,92 858.969,99 -9,70
Toplam 15.932.131,73 13.740.197,25 -13,76


Last updated : 11.02.2021

Economy of Bursa
  • General Overview to the Economy of Bursa
  • Foreign Trade in Bursa
  • Sectoral Report
  • Statistics of Established-Closed Companies
  • Organized Industrial Zones
  • Research on 250 Large Firms
  • Bursa Economy
    BTSO Ekonomi